<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Join the Community</title>
	<atom:link href="http://characterizationmatters.org/community/feed/" rel="self" type="application/rss+xml" />
	<link>http://characterizationmatters.org</link>
	<description></description>
	<lastBuildDate>Sat, 28 Apr 2012 04:14:37 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Faith Williams</title>
		<link>http://characterizationmatters.org/community/#comment-67</link>
		<dc:creator>Faith Williams</dc:creator>
		<pubDate>Thu, 09 Jul 2009 15:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://2020sciencesandpit.wordpress.com/?page_id=60#comment-67</guid>
		<description>An important area Good characterisation of nanomaterials is a prerequisite for understanding any potential nanotoxicology</description>
		<content:encoded><![CDATA[<p>An important area Good characterisation of nanomaterials is a prerequisite for understanding any potential nanotoxicology</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debra Kaden</title>
		<link>http://characterizationmatters.org/community/#comment-69</link>
		<dc:creator>Debra Kaden</dc:creator>
		<pubDate>Tue, 07 Jul 2009 17:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://2020sciencesandpit.wordpress.com/?page_id=60#comment-69</guid>
		<description>Thank you for telling me about this initiative. The only way to understand toxicity is to understand exposure, and characterization is a key to understanding exposure.</description>
		<content:encoded><![CDATA[<p>Thank you for telling me about this initiative. The only way to understand toxicity is to understand exposure, and characterization is a key to understanding exposure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sylvia Chan Remillard</title>
		<link>http://characterizationmatters.org/community/#comment-60</link>
		<dc:creator>Sylvia Chan Remillard</dc:creator>
		<pubDate>Tue, 21 Apr 2009 15:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://2020sciencesandpit.wordpress.com/?page_id=60#comment-60</guid>
		<description>An excellent way to encourage international multidiscplinary discussion.</description>
		<content:encoded><![CDATA[<p>An excellent way to encourage international multidiscplinary discussion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily Lesher</title>
		<link>http://characterizationmatters.org/community/#comment-63</link>
		<dc:creator>Emily Lesher</dc:creator>
		<pubDate>Thu, 19 Mar 2009 18:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://2020sciencesandpit.wordpress.com/?page_id=60#comment-63</guid>
		<description>Thank you for bringing us all together, Andrew.
-Emily Lesher, Colorado School of Mines</description>
		<content:encoded><![CDATA[<p>Thank you for bringing us all together, Andrew.<br />
-Emily Lesher, Colorado School of Mines</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Carr</title>
		<link>http://characterizationmatters.org/community/#comment-71</link>
		<dc:creator>Bob Carr</dc:creator>
		<pubDate>Thu, 12 Mar 2009 16:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://2020sciencesandpit.wordpress.com/?page_id=60#comment-71</guid>
		<description>Can I draw the attention of the community to a new technique that you might not have come across. NanoSight produces a laser based optical microscope with which nanoparticles as small as 10-20nm in a liquid can be seen directly and idividually(but not imaged!). By analysing a video of their Brownian motion we can give you their size, particle size distribution profile and concentration in real-time. Compared to DLS, we do well in polydisperse/complex systems. Sorry if this sounds a bit like an advert (obviously it is a little bit!) but please do have a look at www.nanosight.com.
We&#039;re really keen to work with researchers in the nanotox area given we&#039;ve had some success already in this field.</description>
		<content:encoded><![CDATA[<p>Can I draw the attention of the community to a new technique that you might not have come across. NanoSight produces a laser based optical microscope with which nanoparticles as small as 10-20nm in a liquid can be seen directly and idividually(but not imaged!). By analysing a video of their Brownian motion we can give you their size, particle size distribution profile and concentration in real-time. Compared to DLS, we do well in polydisperse/complex systems. Sorry if this sounds a bit like an advert (obviously it is a little bit!) but please do have a look at <a href="http://www.nanosight.com" rel="nofollow">http://www.nanosight.com</a>.<br />
We&#8217;re really keen to work with researchers in the nanotox area given we&#8217;ve had some success already in this field.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James F Ranville</title>
		<link>http://characterizationmatters.org/community/#comment-70</link>
		<dc:creator>James F Ranville</dc:creator>
		<pubDate>Tue, 03 Mar 2009 15:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://2020sciencesandpit.wordpress.com/?page_id=60#comment-70</guid>
		<description>This is a critical issue.  I look forward to seeing this initiative develop further.</description>
		<content:encoded><![CDATA[<p>This is a critical issue.  I look forward to seeing this initiative develop further.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Clifford</title>
		<link>http://characterizationmatters.org/community/#comment-68</link>
		<dc:creator>Charles Clifford</dc:creator>
		<pubDate>Fri, 27 Feb 2009 15:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://2020sciencesandpit.wordpress.com/?page_id=60#comment-68</guid>
		<description>I look forward to keeping in touch with this important initiative.</description>
		<content:encoded><![CDATA[<p>I look forward to keeping in touch with this important initiative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K S Ramchander Rao</title>
		<link>http://characterizationmatters.org/community/#comment-66</link>
		<dc:creator>K S Ramchander Rao</dc:creator>
		<pubDate>Mon, 23 Feb 2009 10:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://2020sciencesandpit.wordpress.com/?page_id=60#comment-66</guid>
		<description>It is high time that we realize that characterization is an important step, since nanoparticle technology has now come to stay for many more years, for ever, if I am not exaggerating.  Therefore, it is more pertinent to safeguards in place before many more products are released in to the environment, intentionally or otherwise.  I am an aerobiologist dealing with probable nanoparticle interactions with the microbes and subsequent impact on microbes???  I have organized a symposium in March 2007 by name AEROBIONANO-2007 to highlight such issues.  Dispersal of these nanomaterials/particles in air, water and soil is going to be a major concern which need to be addressed on war footing.</description>
		<content:encoded><![CDATA[<p>It is high time that we realize that characterization is an important step, since nanoparticle technology has now come to stay for many more years, for ever, if I am not exaggerating.  Therefore, it is more pertinent to safeguards in place before many more products are released in to the environment, intentionally or otherwise.  I am an aerobiologist dealing with probable nanoparticle interactions with the microbes and subsequent impact on microbes???  I have organized a symposium in March 2007 by name AEROBIONANO-2007 to highlight such issues.  Dispersal of these nanomaterials/particles in air, water and soil is going to be a major concern which need to be addressed on war footing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teresa Fernandes</title>
		<link>http://characterizationmatters.org/community/#comment-65</link>
		<dc:creator>Teresa Fernandes</dc:creator>
		<pubDate>Thu, 19 Feb 2009 09:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://2020sciencesandpit.wordpress.com/?page_id=60#comment-65</guid>
		<description>From the messages below I think we all agree that characterisation is a key step in the development and implementation of a safer nanotechnology sector. It is important though that discussions continue to take place concerning what level of characterisation is required in this context and how we can tackle this subject when dealing with soil and sedimentary systems.</description>
		<content:encoded><![CDATA[<p>From the messages below I think we all agree that characterisation is a key step in the development and implementation of a safer nanotechnology sector. It is important though that discussions continue to take place concerning what level of characterisation is required in this context and how we can tackle this subject when dealing with soil and sedimentary systems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shareen H. Doak</title>
		<link>http://characterizationmatters.org/community/#comment-64</link>
		<dc:creator>Shareen H. Doak</dc:creator>
		<pubDate>Sun, 15 Feb 2009 11:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://2020sciencesandpit.wordpress.com/?page_id=60#comment-64</guid>
		<description>It is difficult to compare studies in the literature when adequate characterisation is lacking and such information may be key to interpreting conflicting results.  This is a great initiative and will no doubt improve the quality of the scientific studies performed so that firm conclusions on the safey of nanomaterials can be established.</description>
		<content:encoded><![CDATA[<p>It is difficult to compare studies in the literature when adequate characterisation is lacking and such information may be key to interpreting conflicting results.  This is a great initiative and will no doubt improve the quality of the scientific studies performed so that firm conclusions on the safey of nanomaterials can be established.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

